FF flight time records
Flight time records and their current holders, FPV-Finland edition.
Multirotors
Class | Holder | Time | AUW | km/min | Video | Setup |
Whoop | ||||||
< 2″ | ||||||
2″ | ||||||
3″ | Ledimestari | 27:49 | 164.78g | – | Video | Setup |
4″ | ||||||
5″ | ||||||
6″ | DiAleksi | 20:00 | 829g | 0.74 | Video | Setup |
7″ | ||||||
8″ | Ledimestari | 52:17 | 771g | – | Video | Setup |
9″ | ||||||
10″ | ||||||
10″ < |
Fixed wing aircrafts
Class (wingspan, mm) | Holder | Time | AUW | Distance | Video | Setup |
0 – 500 | ||||||
500 – 1000 | ||||||
1000 – 1500 | ||||||
1500 – 2000 | ||||||
2000 – 2500 | ||||||
2500 – 3000 | ||||||
3000 – ???? |
Submit your name/callsign, flight time, continuous DVR-recording of full flight and All Up Weight of your craft. If you have a gps on your aircraft, also please submit your km/min pace (distance for fixed wing aircrafts), but that’s optional.
Also submit a full list of parts you used and at least one picture of your setup, using a rotorbuilds post for parts & pictures is recommended but not mandatory.
Multirotor classes are split into different propeller sizes by every inch. Example: any prop between 5″ – 6″, e.g. 51466 or 5552, goes into 5″ category. Same applies to every class.
Leave your submission to @ledimestari or #lentoaikachallenge in our Slack group, or via any of my social media channels.